A new sensor can be detected a low concentration.
Year/Month/Date/Time, Gas conc., Gas name. “256 data” record able.
Easy to measure gas leakage at a dark place.
Model | SP-220TYPEFUM (Fumigation) | SP-220TYPES (Toxic, Combustible, CFC) |
Target Gas | Refer to the gas list | |
Detection Principle | Hot-wire semiconductor method | |
Sensor | SH-8662 | |
Measuring Range | Depends on target gas | |
Alarm Set Point | Depends on target gas | |
Accuracy | Displays 0.1 ppm-bar when applied PH3 0.3 ppm. | |
Alarm Pattern | Gas alarm : Gas concentration reached or over the setting point. Trouble alarm : Sensor connection / breaking, Low battery, Low flow Circuit error, Calibration error |
|
Alarm Method | Non-latching | |
Display of Alarm | Gas alarm : Flashing LED,Buzzer Trouble alarm : Flashing LED,Buzzer, Display of error message |
|
Alarm Delay Time | 0 sec. | |
Sampling Method | Sample draw | |
Response Time | 10 sec.: TIme to reach 0.1 ppm when applied PH3 0.3 ppm. | |
Output Signal | IrDA | |
Switch | Air Mode Power | |
Display Device | LCD | |
Display Contents | Gas name, Gas concentration, Time, Battery, Pilot indicator, Pump driving indicator | |
Power Source | 2 AA dry cell batteries | |
Continuous Operation | More than 12 hrs | |
Operating Temp. & Humidity | -20∼+55°C (-4°F∼+131°F), 0∼95%RH (Non-condensing) | |
Dimension & weight | 200mm(H) x 43mm(D) x 47mm(W) (Taper nozzle not included), 215g | |
Ingress Proof | IP55 | |
Function | Manual LCD backlight (Automatically ON when alarming), Peak Value, Snap logging, Tome,Cal alarm |
No. | Gas Name | Display | Cone. Display1 (ppm) |
Cone. Display2 (ppm) |
Cone. Display3 (ppm) |
---|---|---|---|---|---|
1 | Phosphine | PH3 | 0.1 | 2 | 4.5 |
2 | Methyl Bromide | CH3Br | 1 | 20 | 100 |
3 | Carbon Disulfide | CS2 | 0.1 | – | – |
4 | Methyl Iodide | CH31 | 1 | 10 | 30 |
5 | Hydrogen Cyanide | HCN | 1 | – | – |
6 | Sulfuryl Fluoride | S02F2 | – | – | 800 |
7 | Ethylene Dibromide | C2H4Br2 | 1 | 10 | 30 |
7 | Ethylene Dibromide | C2H4Br2 | 1 | 10 | 30 |
No. | Gas Name | Display | Cone. Display1 (ppm) |
Cone. Display2 (ppm) |
---|---|---|---|---|
1 | Phosphine | PH3 | 0.1 | 2 |
2 | Acetone | C3H60 | 1 | 10 |
3 | Arsine | AsH3 | 0.2 | – |
4 | Ammonia | NH3 | 10 | – |
5 | Isobutane | i-C4Hl0 | 1 | 10 |
6 | Isopropyl Alcohol | IPA | 1 | 10 |
7 | Carbon Monoxide | CO | 10 | 30 |
8 | Ethyl Alcohol | C2H5OH | 1 | 10 |
9 | Ethylene | C2H4 | 1 | 10 |
10 | Vinyl Chloride | VCM | 1 | – |
11 | Methyl Chloride | CH3CL | 1 | 10 |
12 | Xylene | C8H10 | 1 | 10 |
13 | Ethylene Oxide | EO | 1 | 10 |
14 | Silance | SiH4 | 0.5 | – |
15 | Methyl Bromide | CH3Br | 1 | 20 |
16 | Hydrogen | H2 | 1 | 10 |
17 | Trichloroethylene | C2HCL3 | 10 | – |
18 | Toluene | C7H8 | 1 | 10 |
19 | 1,2 Dichloroethene | EDC | 1 | 10 |
20 | Sulfur Dioxide | SO2 | 1 | – |
21 | Propane | C3H8 | 5 | 20 |
22 | CFC R-134a | R-134a | 50 | 250 |
23 | CFC R-22 | R-22 | 10 | 50 |
24 | CFC R-32 | R-32 | 10 | 50 |
25 | N-Hexane | n-C6H14 | 10 | 50 |
26 | Benzene | C6H6 | 0.5 | 10 |
27 | Formaldehde | HCHO | 10 | 50 |
28 | Methane | CH4 | 1 | 20 |
29 | Methyl Alcohol | CH3OH | 1 | 10 |
30 | Methyl Ethyl Ketone | MEK | 1 | 10 |
31 | Hydrogen Sulfide | H2S | 0.1 | – |
32 | Diborane | B2H6 | 0.1 | – |
33 | Germane | GeH4 | 0.2 | – |
34 | Hydrogen Bromide | HBr | 10 | – |
35 | Hydrogen Chloride | HCl | 10 | – |
36 | CFC R-407C | R-407C | 10 | 50 |
37 | Hydrogen Selenide | H2SE | 0.5 | – |
38 | CFC R-410A | R-410A | 10 | 50 |
39 | CFC R-404A | R-404A | 10 | 50 |
40 | 2,3,3,3-Tetrafluoropropene | CH2C2F4 | 10 | 30 |
Note 1) ( – ) : It means that have sensitivity, but there is no value.
Note 2) Alarm accuracy, response time etc. are confirmed with calibration gas (PH3)
Note 3) The measuring results of the gas selection are intended for guidance only. For the most accurate measurement is for calibration gas (PH3).
Model | SP-220(TYPE M) | SP-220(TYPE L) | SP-220(TYPE ML) |
---|---|---|---|
Detection Principle | Hot-wire semiconductor method | ||
Target Gas | Town gas (switchable to LPG) | LPG (switchable to town gas) | Town-gas, LPG (switching) *2 gases are needed for calibration. |
Concentration Display | LCD level meter + Scale | ||
Measuring Range | 1O∼10000ppm | ||
Sampling Method | Sample draw | ||
Alarm Set Point | Default : 30ppm(selectable from 10,30,150,500,2000 ppm) | ||
Display | Operating state disp., Flow check disp., Gas concentration disp., Alarm sound disp., Operation sound disp., Battery level icon, Level meter disp., Mode disp., Gas name and message disp. | ||
Response Time | 3 sec. | ||
Gas Alarm Display | Flashing LED, Buzzer | ||
Gas Alarm Method | Non-latching | ||
Trouble Alarm | Sensor error, Low battery, Low flow, System error, Calibration error, Clock error, Pump error | ||
Trouble Alarm Display | Flashing LED, Buzzer, Trouble message | ||
Trouble Alarm Method | Latching | ||
Power Source | 2 AA dry cell batteries | ||
Continuous Operation | Approx. 13 hrs | ||
Operating Temperature | -20∼SS°C (-4°F∼131°f) | ||
Operating Humidity | O∼9S%RH (Non-condensing) | ||
Safety Design | Intrinsically safety ExiallCT4 | ||
Approvals | Ex-proof : IECEx, ATEX / Other : CE marking | ||
Ingress proof | IP55 | ||
Dimension | 200(H) X43(W) x39(D)mm (Taper nozzle not included) | ||
Weight | 21Sg (Dry cell batteries not included) |